0.5° (low) · 1.2° (mid) · 2.4° (high) tilt · 4/3 Earth radius model · beam centerline AGL · sorted by lowest beam
| Town | Radar | Dist (mi) | 0.5° Low | 1.2° Mid | 2.4° High |
|---|---|---|---|---|---|
| Carlisle 450ft MSL |
KCCX | 65.7 | 7.2k | 11.5k | 18.7k |
| KLWX | 86.1 | 7.5k | 13.1k | 22.6k | |
| KDOX | 133.1 | 14.6k | 23.2k | 37.9k | |
| KDIX | 147.9 | 17.5k | 27.0k | 43.3k | |
| KBGM | 151.6 | 19.6k | 29.4k | 46.1k | |
| Camp Hill 423ft MSL |
KCCX | 73.6 | 8.2k | 12.9k | 21.0k |
| KLWX | 92.3 | 8.4k | 14.3k | 24.5k | |
| KDOX | 125.8 | 13.3k | 21.5k | 35.3k | |
| KDIX | 134.5 | 15.0k | 23.6k | 38.5k | |
| KBGM | 143.9 | 18.2k | 27.4k | 43.3k | |
| Marysville 380ft MSL |
KCCX | 64.2 | 7.1k | 11.3k | 18.4k |
| KLWX | 97.1 | 9.1k | 15.4k | 26.1k | |
| KDOX | 135.3 | 15.1k | 23.8k | 38.7k | |
| KDIX | 142.0 | 16.4k | 25.5k | 41.2k | |
| KBGM | 139.8 | 17.4k | 26.4k | 41.9k | |
| Harrisburg 320ft MSL |
KCCX | 73.8 | 8.3k | 13.1k | 21.2k |
| KLWX | 95.0 | 8.9k | 15.0k | 25.5k | |
| KDOX | 126.3 | 13.5k | 21.7k | 35.6k | |
| KDIX | 132.8 | 14.8k | 23.3k | 38.0k | |
| KBGM | 141.1 | 17.7k | 26.8k | 42.4k | |
| Hershey 400ft MSL |
KCCX | 83.6 | 9.4k | 14.8k | 24.0k |
| KLWX | 100.7 | 9.6k | 16.1k | 27.2k | |
| KDOX | 119.7 | 12.3k | 20.1k | 33.3k | |
| KDIX | 120.6 | 12.6k | 20.3k | 33.7k | |
| KBGM | 136.6 | 16.8k | 25.6k | 40.7k | |
| Tamaqua 1050ft MSL |
KDIX | 100.9 | 8.8k | 15.4k | 26.5k |
| KBGM | 96.8 | 9.7k | 16.0k | 26.6k | |
| KCCX | 106.6 | 12.0k | 18.9k | 30.7k | |
| KDOX | 139.1 | 15.1k | 24.1k | 39.4k | |
| KLWX | 149.2 | 17.2k | 26.8k | 43.3k | |
| Mechanicsburg 430ft MSL |
KCCX | 71.6 | 7.9k | 12.5k | 20.4k |
| KLWX | 89.2 | 7.9k | 13.7k | 23.5k | |
| KDOX | 127.3 | 13.6k | 21.8k | 35.8k | |
| KDIX | 138.6 | 15.7k | 24.6k | 39.9k | |
| KBGM | 147.1 | 18.8k | 28.3k | 44.5k | |
| Lewisberry 460ft MSL |
KLWX | 85.3 | 7.4k | 12.9k | 22.3k |
| KCCX | 79.8 | 8.9k | 14.0k | 22.9k | |
| KDOX | 119.0 | 12.2k | 19.8k | 33.0k | |
| KDIX | 132.4 | 14.5k | 23.1k | 37.7k | |
| KBGM | 150.9 | 19.5k | 29.2k | 45.9k | |
| York 390ft MSL |
KLWX | 79.1 | 6.7k | 11.8k | 20.5k |
| KDOX | 104.4 | 9.9k | 16.6k | 28.2k | |
| KCCX | 94.4 | 10.9k | 17.0k | 27.4k | |
| KDIX | 122.7 | 12.9k | 20.9k | 34.4k | |
| KBGM | 159.3 | 21.2k | 31.5k | 49.1k | |
| Palmyra 420ft MSL |
KCCX | 85.4 | 9.6k | 15.2k | 24.6k |
| KLWX | 103.4 | 10.0k | 16.6k | 28.0k | |
| KDIX | 117.9 | 12.1k | 19.7k | 32.7k | |
| KDOX | 119.3 | 12.2k | 19.9k | 33.1k | |
| KBGM | 134.5 | 16.4k | 25.1k | 40.0k | |
| Lebanon 450ft MSL |
KCCX | 92.2 | 10.5k | 16.5k | 26.7k |
| KDIX | 109.7 | 10.8k | 17.8k | 29.9k | |
| KLWX | 109.8 | 10.9k | 18.0k | 30.1k | |
| KDOX | 117.1 | 11.8k | 19.4k | 32.3k | |
| KBGM | 130.4 | 15.7k | 24.1k | 38.5k | |
| Myerstown 500ft MSL |
KDIX | 104.1 | 9.9k | 16.6k | 28.1k |
| KCCX | 97.0 | 11.2k | 17.4k | 28.1k | |
| KDOX | 116.3 | 11.7k | 19.2k | 32.0k | |
| KLWX | 115.0 | 11.7k | 19.1k | 31.8k | |
| KBGM | 127.3 | 15.1k | 23.3k | 37.3k | |
| Middletown 310ft MSL |
KLWX | 93.4 | 8.6k | 14.7k | 25.0k |
| KCCX | 83.4 | 9.5k | 14.9k | 24.1k | |
| KDOX | 117.2 | 12.0k | 19.6k | 32.5k | |
| KDIX | 123.9 | 13.2k | 21.2k | 34.9k | |
| KBGM | 143.6 | 18.2k | 27.5k | 43.3k | |
| Elizabethtown 380ft MSL |
KLWX | 93.8 | 8.6k | 14.7k | 25.0k |
| KCCX | 90.8 | 10.4k | 16.3k | 26.3k | |
| KDOX | 110.6 | 10.9k | 18.0k | 30.2k | |
| KDIX | 116.8 | 12.0k | 19.5k | 32.4k | |
| KBGM | 145.0 | 18.4k | 27.8k | 43.8k | |
| Mt Joy 370ft MSL |
KLWX | 93.9 | 8.7k | 14.7k | 25.1k |
| KDOX | 105.3 | 10.1k | 16.9k | 28.5k | |
| KDIX | 111.3 | 11.1k | 18.3k | 30.6k | |
| KCCX | 96.8 | 11.3k | 17.5k | 28.2k | |
| KBGM | 147.0 | 18.8k | 28.3k | 44.5k | |
| Lancaster 360ft MSL |
KDOX | 95.6 | 8.7k | 14.8k | 25.4k |
| KLWX | 96.4 | 9.0k | 15.2k | 25.9k | |
| KDIX | 100.5 | 9.5k | 15.9k | 27.0k | |
| KCCX | 108.2 | 13.0k | 19.9k | 31.9k | |
| KBGM | 150.3 | 19.5k | 29.1k | 45.7k | |
| Mt Gretna 500ft MSL |
KLWX | 101.7 | 9.6k | 16.2k | 27.4k |
| KCCX | 93.6 | 10.7k | 16.7k | 27.1k | |
| KDIX | 110.7 | 10.9k | 18.0k | 30.2k | |
| KDOX | 111.4 | 10.9k | 18.1k | 30.4k | |
| KBGM | 138.7 | 17.1k | 26.0k | 41.4k | |
| Gettysburg 560ft MSL |
KLWX | 60.6 | 4.3k | 8.3k | 14.9k |
| KCCX | 85.7 | 9.6k | 15.1k | 24.5k | |
| KDOX | 118.3 | 11.9k | 19.6k | 32.6k | |
| KDIX | 149.7 | 17.7k | 27.3k | 43.9k | |
| KPBZ | 164.9 | 21.8k | 32.5k | 50.7k | |
| Chambersburg 620ft MSL |
KLWX | 67.2 | 5.0k | 9.4k | 16.8k |
| KCCX | 70.4 | 7.6k | 12.1k | 19.9k | |
| KDOX | 141.3 | 15.9k | 25.0k | 40.6k | |
| KPBZ | 141.0 | 17.0k | 26.1k | 41.7k | |
| KDIX | 172.2 | 22.3k | 33.4k | 52.4k | |
| Greencastle 640ft MSL |
KLWX | 57.8 | 4.0k | 7.7k | 14.1k |
| KCCX | 79.7 | 8.7k | 13.8k | 22.6k | |
| KDOX | 139.2 | 15.5k | 24.5k | 39.8k | |
| KPBZ | 141.2 | 17.0k | 26.2k | 41.7k | |
| KDIX | 176.1 | 23.1k | 34.5k | 53.9k | |
| Shippensburg 600ft MSL |
KLWX | 74.3 | 5.9k | 10.7k | 18.9k |
| KCCX | 65.4 | 7.0k | 11.3k | 18.5k | |
| KDOX | 139.6 | 15.6k | 24.6k | 40.0k | |
| KPBZ | 145.9 | 18.0k | 27.4k | 43.5k | |
| KDIX | 164.8 | 20.7k | 31.3k | 49.5k | |
| Ephrata 400ft MSL |
KDIX | 94.9 | 8.6k | 14.7k | 25.2k |
| KDOX | 101.5 | 9.5k | 16.0k | 27.2k | |
| KLWX | 108.2 | 10.7k | 17.7k | 29.6k | |
| KCCX | 108.7 | 13.0k | 20.0k | 32.0k | |
| KBGM | 140.0 | 17.4k | 26.5k | 41.9k | |
| Shrewsbury 660ft MSL |
KLWX | 69.3 | 5.2k | 9.7k | 17.4k |
| KDOX | 93.1 | 8.0k | 14.0k | 24.3k | |
| KCCX | 105.8 | 12.3k | 19.1k | 30.8k | |
| KDIX | 121.1 | 12.4k | 20.2k | 33.6k | |
| KBGM | 171.9 | 23.6k | 34.7k | 53.7k | |
| Oxford 480ft MSL |
KDOX | 72.3 | 5.5k | 10.2k | 18.2k |
| KDIX | 84.0 | 7.1k | 12.5k | 21.8k | |
| KLWX | 97.6 | 9.1k | 15.4k | 26.1k | |
| KCCX | 132.4 | 16.9k | 25.4k | 40.0k | |
| KBGM | 166.9 | 22.7k | 33.5k | 51.9k | |
| Hanover 540ft MSL |
KLWX | 62.9 | 4.6k | 8.7k | 15.6k |
| KDOX | 106.5 | 10.1k | 17.0k | 28.7k | |
| KCCX | 94.3 | 10.7k | 16.8k | 27.2k | |
| KDIX | 136.8 | 15.3k | 24.1k | 39.2k | |
| KBGM | 173.7 | 24.2k | 35.3k | 54.5k | |
| Waynesboro 700ft MSL |
KLWX | 54.2 | 3.5k | 7.0k | 13.0k |
| KCCX | 83.7 | 9.1k | 14.5k | 23.8k | |
| KDOX | 131.2 | 14.0k | 22.5k | 37.0k | |
| KPBZ | 149.3 | 18.5k | 28.2k | 44.6k | |
| KDIX | 168.6 | 21.4k | 32.3k | 50.9k | |
Beam centerline AGL at town ground level. Tilts: 0.5°=lowest scan, 1.2°=mid scan, 2.4°=upper scan (VCP212).
Sorted by lowest 0.5° beam height — best radar listed first per town.
KCCX elev 2486ft MSL · KLWX 282ft · KDIX 149ft · KDOX 50ft · KBGM 1606ft